Dopamine/all
From SNPedia
Contents
Dopamine synthesis[edit]
Dopamine conversion[edit]
to norepinephrine[edit]
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs1611114 | 9 | 133,635,081 | DBH | |
rs1611115(C;T) | 9 | 133,635,393 | DBH | normal |
rs1611115(T;T) | 9 | 133,635,393 | DBH | somewhat more associated with impulsiveness and adult ADHD |
rs1611115 | 9 | 133,635,393 | DBH | |
rs1611115(C;C) | 9 | 133,635,393 | DBH | normal |
rs267606760 | 9 | 133,636,672 | DBH | |
rs267606760(G;G) | 9 | 133,636,672 | DBH | common in clinvar |
rs74853476 | 9 | 133,636,712 | DBH | |
rs74853476(T;T) | 9 | 133,636,712 | DBH | common in clinvar |
rs3025382 | 9 | 133,637,199 | DBH | |
rs2007153(A;G) | 9 | 133,638,697 | DBH | normal risk of schizophrenia in limited study |
rs2007153(G;G) | 9 | 133,638,697 | DBH | increased risk of schizophrenia in limited study |
rs2007153 | 9 | 133,638,697 | DBH | |
rs2007153(A;A) | 9 | 133,638,697 | DBH | decreased risk of schizophrenia in limited study |
rs77576840 | 9 | 133,639,848 | DBH | |
rs77576840(C;C) | 9 | 133,639,848 | DBH | common in clinvar |
rs1108580 | 9 | 133,639,992 | DBH | |
rs1108580(A;A) | 9 | 133,639,992 | DBH | common in clinvar |
rs863225244(A;A) | 9 | 133,642,337 | DBH | common in clinvar |
rs863225244 | 9 | 133,642,337 | DBH | |
rs5320(G;G) | 9 | 133,642,351 | DBH | common in complete genomics |
rs5320 | 9 | 133,642,351 | DBH | |
rs863225245 | 9 | 133,643,474 | DBH | |
rs863225245(G;G) | 9 | 133,643,474 | DBH | common in clinvar |
rs1611125 | 9 | 133,644,190 | DBH | |
rs4531 | 9 | 133,644,248 | DBH | |
rs4531(G;G) | 9 | 133,644,248 | DBH | common on affy axiom data |
rs2519152 | 9 | 133,644,512 | DBH | |
rs267606761 | 9 | 133,647,854 | DBH | |
rs267606761(G;G) | 9 | 133,647,854 | DBH | common in clinvar |
rs75215331(C;C) | 9 | 133,647,906 | DBH | common in clinvar |
rs75215331 | 9 | 133,647,906 | DBH | |
rs2283123(T;T) | 9 | 133,650,175 | DBH | decreased risk of schizophrenia in limited study |
rs2283123 | 9 | 133,650,175 | DBH | |
rs2283123(C;C) | 9 | 133,650,175 | DBH | normal risk of schizophrenia in limited study |
rs2283123(C;T) | 9 | 133,650,175 | DBH | decreased risk of schizophrenia in limited study |
rs739398 | 9 | 133,651,448 | DBH | |
rs77905(T;T) | 9 | 133,652,975 | DBH | common in clinvar |
rs77905 | 9 | 133,652,975 | DBH | |
rs6271(C;C) | 9 | 133,657,152 | DBH DBH-AS1 | common in clinvar |
rs6271 | 9 | 133,657,152 | DBH DBH-AS1 | |
rs863225246 | 9 | 133,657,174 | DBH DBH-AS1 | |
rs863225246(A;A) | 9 | 133,657,174 | DBH DBH-AS1 | common in clinvar |
rs129882(C;C) | 9 | 133,658,547 | DBH DBH-AS1 | common in clinvar |
rs129882 | 9 | 133,658,547 | DBH DBH-AS1 | |
rs761334309 | 9 | 135,503,570 | LOC101928525 MRPS2 | |
rs761334309(C;C) | 9 | 135,503,570 | LOC101928525 MRPS2 | common/normal |
rs761334309(C;T) | 9 | 135,503,570 | LOC101928525 MRPS2 | Carrier of a combined oxidative phosphorylation deficiency-36 mutation |
rs201229537 | 9 | 135,503,582 | LOC101928525 MRPS2 | |
rs758539748 | 9 | 135,503,655 | LOC101928525 MRPS2 |
Dopamine degradation[edit]
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs2075507 | 22 | 19,940,569 | COMT TXNRD2 | |
rs2097603 | 22 | 19,940,569 | COMT TXNRD2 | |
rs2020917 | 22 | 19,941,361 | COMT TXNRD2 | |
rs13306278 | 22 | 19,941,504 | COMT TXNRD2 | |
rs13306278(C;C) | 22 | 19,941,504 | COMT TXNRD2 | common in clinvar |
rs737866 | 22 | 19,942,586 | COMT TXNRD2 | |
rs737865(A;G) | 22 | 19,942,598 | COMT TXNRD2 | |
rs737865 | 22 | 19,942,598 | COMT TXNRD2 | |
rs933271 | 22 | 19,943,884 | COMT TXNRD2 | |
rs5993882 | 22 | 19,950,010 | COMT | |
rs3087869 | 22 | 19,953,984 | COMT | |
rs740603 | 22 | 19,957,654 | COMT | |
rs4646312 | 22 | 19,960,814 | COMT | |
rs165656 | 22 | 19,961,340 | COMT | |
rs165722 | 22 | 19,961,490 | COMT | |
rs6269 | 22 | 19,962,429 | COMT MIR4761 | |
rs4633(C;T) | 22 | 19,962,712 | COMT MIR4761 | higher risk for endometrial cancer |
rs4633(C;C) | 22 | 19,962,712 | COMT MIR4761 | normal |
rs4633 | 22 | 19,962,712 | COMT MIR4761 | |
rs4633(T;T) | 22 | 19,962,712 | COMT MIR4761 | higher risk for endometrial cancer |
rs6267 | 22 | 19,962,740 | COMT MIR4761 | |
rs6267(G;G) | 22 | 19,962,740 | COMT MIR4761 | common |
rs6267(G;T) | 22 | 19,962,740 | COMT MIR4761 | None |
rs6267(T;T) | 22 | 19,962,740 | COMT MIR4761 | None |
rs740602 | 22 | 19,962,745 | COMT MIR4761 | |
rs740602(G;G) | 22 | 19,962,745 | COMT MIR4761 | common in complete genomics |
rs2239393 | 22 | 19,962,905 | COMT MIR4761 | |
rs4818(C;C) | 22 | 19,963,684 | COMT MIR4761 | common in clinvar |
rs4818(C;G) | 22 | 19,963,684 | COMT MIR4761 | |
rs4818 | 22 | 19,963,684 | COMT MIR4761 | |
rs8192488 | 22 | 19,963,714 | COMT MIR4761 | |
rs8192488(C;C) | 22 | 19,963,714 | COMT MIR4761 | common in complete genomics |
rs4680(A;A) | 22 | 19,963,748 | COMT MIR4761 | (worrier) advantage in memory and attention tasks |
rs4680(A;G) | 22 | 19,963,748 | COMT MIR4761 | Intermediate dopamine levels, other effects |
rs165688(G;G) | 22 | 19,963,748 | COMT MIR4761 | |
rs4680 | 22 | 19,963,748 | COMT MIR4761 | warrior vs worrier; number of other associations |
rs165688 | 22 | 19,963,748 | COMT MIR4761 | |
rs17849308 | 22 | 19,963,748 | COMT MIR4761 | |
rs4680(G;G) | 22 | 19,963,748 | COMT MIR4761 | (warrior) multiple associations, see details |
rs769224(G;G) | 22 | 19,964,281 | COMT MIR4761 | |
rs769224 | 22 | 19,964,281 | COMT MIR4761 | |
rs165631 | 22 | 19,964,293 | COMT MIR4761 | |
rs165631(C;C) | 22 | 19,964,293 | COMT MIR4761 | common/normal |
rs165631(C;T) | 22 | 19,964,293 | COMT MIR4761 | Perhaps slightly lower risk for breast cancer in BRCA1/2 mutation carriers? |
rs4646316 | 22 | 19,964,609 | COMT | |
rs165774 | 22 | 19,965,038 | COMT | |
rs9332377 | 22 | 19,968,169 | COMT ARVCF | |
rs9332377(C;C) | 22 | 19,968,169 | COMT ARVCF | common/normal |
rs165599(A;G) | 22 | 19,969,258 | COMT ARVCF | |
rs165599(A;A) | 22 | 19,969,258 | COMT ARVCF | |
... further results |
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs5953210 | X | 43,654,798 | MAOA | |
rs3788862 | X | 43,658,116 | MAOA | |
rs5906883 | X | 43,667,695 | MAOA | |
rs1465107 | X | 43,678,769 | MAOA | |
rs796065312 | X | 43,683,572 | MAOA | |
rs796065312(C;C) | X | 43,683,572 | MAOA | common in clinvar |
rs5906957 | X | 43,688,062 | MAOA | |
rs909525(A;A) | X | 43,693,955 | MAOA | Probably MAOA 4 or 5 repeats: not Warrior Gene. |
rs909525(G;G) | X | 43,693,955 | MAOA | Perhaps MAOA 3 repeats: Warrior Gene? |
rs909525(A;G) | X | 43,693,955 | MAOA | Probably one Warrior Gene and one non-Warrior Gene. |
rs909525 | X | 43,693,955 | MAOA | Best proxy for Warrior Gene repeats. |
rs2283725 | X | 43,700,729 | MAOA | |
rs796065311(-;-) | X | 43,731,344 | MAOA | common in clinvar |
rs796065311 | X | 43,731,344 | MAOA | |
rs587777457(G;G) | X | 43,731,695 | MAOA | common in clinvar |
rs587777457 | X | 43,731,695 | MAOA | |
rs72554632(C;T) | X | 43,731,784 | MAOA | Carrier for Brunner's Syndrome |
rs72554632 | X | 43,731,784 | MAOA | |
rs72554632(C;C) | X | 43,731,784 | MAOA | common in clinvar |
rs72554632(T;T) | X | 43,731,784 | MAOA | possible mental retardation |
rs6323 | X | 43,731,789 | MAOA | Monoamine oxidase A activity |
rs6323(G;G) | X | 43,731,789 | MAOA | Increased monoamine oxidase A activity |
rs6323(T;T) | X | 43,731,789 | MAOA | reduced MAOA activity |
rs3027400 | X | 43,733,516 | MAOA | |
rs2235186 | X | 43,736,181 | MAOA | |
rs2072743 | X | 43,740,274 | MAOA | |
rs979606 | X | 43,741,895 | MAOA | |
rs1137070 | X | 43,744,144 | MAOA | |
rs3027407 | X | 43,745,594 | MAOA | |
rs3027409 | X | 43,747,786 | MAOA | |
rs3027409(T;T) | X | 43,747,786 | MAOA | common on affy axiom data |
rs6609257 | X | 43,753,461 | MAOA |
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs3027415 | X | 43,755,194 | MAOB | |
rs3027415(T;T) | X | 43,755,194 | MAOB | |
rs1799836 | X | 43,768,752 | MAOB | |
rs1799836(C;C) | X | 43,768,752 | MAOB | |
rs10521432 | X | 43,774,493 | MAOB | |
rs2283729 | X | 43,818,795 | MAOB | |
rs6651806 | X | 43,829,718 | MAOB |
Dopamine transporters[edit]
- SLC6A3/DAT
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs3863145 | 5 | 1,392,596 | SLC6A3 | |
rs28363170 | 5 | 1,393,747 | SLC6A3 | |
rs28363170(-;-) | 5 | 1,393,747 | SLC6A3 | |
rs27072(T;T) | 5 | 1,394,407 | SLC6A3 | Lower risk of alcohol withdrawal seizures, and probably lower odds of ADHD. |
rs27072(C;T) | 5 | 1,394,407 | SLC6A3 | Lower risk of alcohol withdrawal seizures, and perhaps lower odds of ADHD. |
rs27072(C;C) | 5 | 1,394,407 | SLC6A3 | 2x risk of severe alcohol withdrawal. Possible increased odds of ADHD. |
rs27072 | 5 | 1,394,407 | SLC6A3 | Associated with increased susceptibility to alcohol withdrawal symptoms and ADHD. |
rs40184 | 5 | 1,394,962 | SLC6A3 | |
rs6869645(C;C) | 5 | 1,404,433 | SLC6A3 | common in complete genomics |
rs6869645 | 5 | 1,404,433 | SLC6A3 | |
rs431905516 | 5 | 1,406,226 | SLC6A3 | |
rs431905516(T;T) | 5 | 1,406,226 | SLC6A3 | Infantile Parkinsonism-dystonia |
rs431905516(C;T) | 5 | 1,406,226 | SLC6A3 | Carrier of an infantile Parkinsonism-dystonia mutation |
rs431905516(C;C) | 5 | 1,406,226 | SLC6A3 | common in clinvar |
rs431905504(A;A) | 5 | 1,411,242 | SLC6A3 | Infantile Parkinsonism-dystonia |
rs431905504(G;G) | 5 | 1,411,242 | SLC6A3 | common in clinvar |
rs431905504(A;G) | 5 | 1,411,242 | SLC6A3 | Carrier of an infantile Parkinsonism-dystonia mutation |
rs431905504 | 5 | 1,411,242 | SLC6A3 | |
rs6347(A;A) | 5 | 1,411,297 | SLC6A3 | common in clinvar |
rs6347 | 5 | 1,411,297 | SLC6A3 | |
rs267607069(T;T) | 5 | 1,411,328 | SLC6A3 | Infantile Parkinsonism-dystonia |
rs267607069(C;T) | 5 | 1,411,328 | SLC6A3 | Carrier of an infantile Parkinsonism-dystonia mutation |
rs267607069 | 5 | 1,411,328 | SLC6A3 | |
rs267607069(C;C) | 5 | 1,411,328 | SLC6A3 | common in clinvar |
rs3836790(-;-) | 5 | 1,411,740 | SLC6A3 | common in complete genomics |
rs3836790 | 5 | 1,411,740 | SLC6A3 | |
rs27048(C;C) | 5 | 1,412,530 | SLC6A3 | 2x risk of severe alcohol withdrawal |
rs27048(C;T) | 5 | 1,412,530 | SLC6A3 | normal |
rs27048(T;T) | 5 | 1,412,530 | SLC6A3 | normal |
rs27048 | 5 | 1,412,530 | SLC6A3 | |
rs267607068 | 5 | 1,414,744 | SLC6A3 | |
rs267607068(T;T) | 5 | 1,414,744 | SLC6A3 | common in clinvar |
rs267607068(A;A) | 5 | 1,414,744 | SLC6A3 | Infantile Parkinsonism-dystonia |
rs267607068(A;T) | 5 | 1,414,744 | SLC6A3 | Carrier of an infantile Parkinsonism-dystonia mutation |
rs37022(T;T) | 5 | 1,415,514 | SLC6A3 | common in complete genomics |
rs37022 | 5 | 1,415,514 | SLC6A3 | |
rs431905514(A;G) | 5 | 1,416,097 | SLC6A3 | Carrier of an infantile Parkinsonism-dystonia mutation |
rs431905514 | 5 | 1,416,097 | SLC6A3 | |
rs431905514(A;A) | 5 | 1,416,097 | SLC6A3 | Infantile Parkinsonism-dystonia |
rs431905514(G;G) | 5 | 1,416,097 | SLC6A3 | common in clinvar |
rs431905515 | 5 | 1,421,997 | SLC6A3 | |
rs431905515(C;C) | 5 | 1,421,997 | SLC6A3 | Infantile Parkinsonism-dystonia |
rs431905515(T;T) | 5 | 1,421,997 | SLC6A3 | common in clinvar |
rs431905515(C;T) | 5 | 1,421,997 | SLC6A3 | Carrier of an infantile Parkinsonism-dystonia mutation |
rs464049(C;C) | 5 | 1,423,790 | SLC6A3 | decreased risk of schizophrenia in limited study |
rs464049(C;T) | 5 | 1,423,790 | SLC6A3 | increased risk of schizophrenia in limited study |
rs464049(T;T) | 5 | 1,423,790 | SLC6A3 | increased risk of schizophrenia in limited study |
rs464049 | 5 | 1,423,790 | SLC6A3 | |
rs10052016 | 5 | 1,427,996 | SLC6A3 | |
rs463379 | 5 | 1,431,049 | SLC6A3 | |
... further results |
- SLC18A2/VMAT2
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs60912143 | 10 | 117,241,017 | SLC18A2 LOC105378500 | |
rs363387 | 10 | 117,244,053 | SLC18A2 LOC105378500 | |
rs363387(T;T) | 10 | 117,244,053 | SLC18A2 LOC105378500 | |
rs1060499741 | 10 | 117,255,281 | SLC18A2 | |
rs1060499741(C;C) | 10 | 117,255,281 | SLC18A2 | common in clinvar |
rs2015586 | 10 | 117,262,226 | SLC18A2 | |
rs363224(A;A) | 10 | 117,263,062 | SLC18A2 | Protective against TD occurrence |
rs363224 | 10 | 117,263,062 | SLC18A2 | |
rs363227 | 10 | 117,267,055 | SLC18A2 | |
rs363276 | 10 | 117,274,298 | SLC18A2 |
Dopamine receptors[edit]
D1-like[edit]
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs11746641 | 5 | 175,439,088 | DRD1 | |
rs11749676 | 5 | 175,439,295 | DRD1 | |
rs686 | 5 | 175,441,697 | DRD1 | |
rs686(G;G) | 5 | 175,441,697 | DRD1 | |
rs155417(C;C) | 5 | 175,441,837 | DRD1 | common in complete genomics |
rs155417 | 5 | 175,441,837 | DRD1 | |
rs1799914(G;G) | 5 | 175,442,902 | DRD1 | common in complete genomics |
rs1799914 | 5 | 175,442,902 | DRD1 | |
rs4532(C;C) | 5 | 175,443,147 | DRD1 | |
rs4532 | 5 | 175,443,147 | DRD1 | |
rs5326(A;G) | 5 | 175,443,193 | DRD1 | possible psychiatric risks |
rs5326 | 5 | 175,443,193 | DRD1 | |
rs265981(A;A) | 5 | 175,443,899 | DRD1 | |
rs265981 | 5 | 175,443,899 | DRD1 |
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs2227852 | 4 | 9,782,741 | SLC2A9 DRD5 | |
rs2227852(A;A) | 4 | 9,782,741 | SLC2A9 DRD5 | |
rs2227852(G;G) | 4 | 9,782,741 | SLC2A9 DRD5 | common for caucasians, despite hapmap |
rs6283 | 4 | 9,783,007 | SLC2A9 DRD5 | |
rs1967550 | 4 | 9,783,641 | SLC2A9 DRD5 |
D2-like[edit]
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs2234689 | 11 | 113,407,761 | DRD2 | |
rs1554929 | 11 | 113,408,042 | DRD2 | |
rs2242592 | 11 | 113,408,708 | DRD2 | |
rs2734842 | 11 | 113,409,552 | DRD2 | |
rs6279 | 11 | 113,410,351 | DRD2 | |
rs6276 | 11 | 113,410,675 | DRD2 | |
rs2734841 | 11 | 113,411,054 | DRD2 | |
rs1124493 | 11 | 113,411,573 | DRD2 | |
rs6277 | 11 | 113,412,737 | DRD2 | |
rs6277(T;T) | 11 | 113,412,737 | DRD2 | normal schizophrenia risk, learns NoGo faster |
rs6277(C;C) | 11 | 113,412,737 | DRD2 | 1.6x higher schizophrenia risk |
rs6277(C;T) | 11 | 113,412,737 | DRD2 | 1.4x higher schizophrenia risk |
rs6275(T;T) | 11 | 113,412,755 | DRD2 | common in clinvar |
rs6275 | 11 | 113,412,755 | DRD2 | |
rs1801028(C;C) | 11 | 113,412,762 | DRD2 | normal risk |
rs1801028(G;G) | 11 | 113,412,762 | DRD2 | normal risk |
rs1801028 | 11 | 113,412,762 | DRD2 | |
rs1801028(C;G) | 11 | 113,412,762 | DRD2 | 1.4x risk for schizophrenia |
rs1800496(C;C) | 11 | 113,412,766 | DRD2 | common in complete genomics |
rs1800496 | 11 | 113,412,766 | DRD2 | |
rs1076560(C;C) | 11 | 113,412,966 | DRD2 | normal |
rs1076560 | 11 | 113,412,966 | DRD2 | |
rs1076560(A;A) | 11 | 113,412,966 | DRD2 | influences working memory |
rs1076560(A;C) | 11 | 113,412,966 | DRD2 | 1.3x increased risk for alcoholism |
rs2283265 | 11 | 113,414,814 | DRD2 | |
rs12363125 | 11 | 113,415,194 | DRD2 | |
rs2734839 | 11 | 113,415,768 | DRD2 | |
rs104894220 | 11 | 113,416,935 | DRD2 | |
rs104894220(G;G) | 11 | 113,416,935 | DRD2 | common in clinvar |
rs1079727 | 11 | 113,418,460 | DRD2 | |
rs1800498 | 11 | 113,420,866 | DRD2 | |
rs2075652 | 11 | 113,424,176 | DRD2 | |
rs1076562 | 11 | 113,425,286 | DRD2 | |
rs1079598 | 11 | 113,425,552 | DRD2 | |
rs1079597 | 11 | 113,425,564 | DRD2 | |
rs1079596 | 11 | 113,425,897 | DRD2 | |
rs1125394 | 11 | 113,426,463 | DRD2 | |
rs4436578 | 11 | 113,436,043 | DRD2 | |
rs11214606(C;C) | 11 | 113,439,147 | DRD2 | common on affy axiom data |
rs11214606 | 11 | 113,439,147 | DRD2 | |
rs4648318 | 11 | 113,442,667 | DRD2 | |
rs4648319 | 11 | 113,443,641 | DRD2 | |
rs17601612 | 11 | 113,447,023 | DRD2 | |
rs7131056 | 11 | 113,459,052 | DRD2 | |
rs4648317(C;T) | 11 | 113,460,810 | DRD2 | prone to higher nicotine dependence? |
rs4648317(T;T) | 11 | 113,460,810 | DRD2 | prone to higher nicotine dependence, more impulsive/sensation seeking |
rs4648317(C;C) | 11 | 113,460,810 | DRD2 | normal |
rs4648317 | 11 | 113,460,810 | DRD2 | |
rs11214613 | 11 | 113,464,537 | DRD2 | |
rs11214613(G;G) | 11 | 113,464,537 | DRD2 | common in complete genomics |
... further results |
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs2399496 | 3 | 114,127,166 | DRD3 | |
rs9868039 | 3 | 114,127,695 | DRD3 | |
rs4646996 | 3 | 114,130,718 | DRD3 | |
rs2134655 | 3 | 114,139,354 | DRD3 | |
rs2251177(C;C) | 3 | 114,139,503 | DRD3 | common in clinvar |
rs2251177 | 3 | 114,139,503 | DRD3 | |
rs201252087 | 3 | 114,142,742 | DRD3 | |
rs963468 | 3 | 114,144,040 | DRD3 | |
rs3773679 | 3 | 114,150,488 | DRD3 | |
rs3773678 | 3 | 114,151,231 | DRD3 | |
rs2630349 | 3 | 114,154,525 | DRD3 | |
rs2630349(G;G) | 3 | 114,154,525 | DRD3 | common in complete genomics |
rs2630351 | 3 | 114,156,212 | DRD3 | |
rs2630351(G;G) | 3 | 114,156,212 | DRD3 | common in complete genomics |
rs167771(G;G) | 3 | 114,157,428 | DRD3 | |
rs167771(A;A) | 3 | 114,157,428 | DRD3 | |
rs167771 | 3 | 114,157,428 | DRD3 | Individuals carrying the AA variant of the rs167771 SNP scored significantly higher on the IS-factor (resp U = 590, p < .01), indicating more rigid behavior than individuals carrying one or two copies of the minor G-allele. |
rs324032 | 3 | 114,158,981 | DRD3 | |
rs324032(A;A) | 3 | 114,158,981 | DRD3 | common in complete genomics |
rs167770 | 3 | 114,160,715 | DRD3 | |
rs324029 | 3 | 114,162,776 | DRD3 | |
rs3732783(A;A) | 3 | 114,171,942 | DRD3 | common in clinvar |
rs3732783 | 3 | 114,171,942 | DRD3 | |
rs6280(T;T) | 3 | 114,171,968 | DRD3 | normal |
rs6280(C;T) | 3 | 114,171,968 | DRD3 | normal |
rs6280 | 3 | 114,171,968 | DRD3 | |
rs6280(C;C) | 3 | 114,171,968 | DRD3 | better response to olanzapine |
rs9825563 | 3 | 114,181,373 | DRD3 |
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs3758653 | 11 | 636,399 | DRD4 | |
rs747302 | 11 | 636,689 | DRD4 | |
rs936462 | 11 | 636,690 | DRD4 | |
rs1800955(C;C) | 11 | 636,784 | DRD4 | increased susceptibility to novelty seeking |
rs1800955(T;T) | 11 | 636,784 | DRD4 | normal |
rs1800955(C;T) | 11 | 636,784 | DRD4 | increased susceptibility to novelty seeking |
rs1800955 | 11 | 636,784 | DRD4 | influences personality |
rs916457 | 11 | 637,014 | DRD4 | |
rs916457(C;C) | 11 | 637,014 | DRD4 | |
rs554375713 | 11 | 637,537 | DRD4 | |
rs587776842(GCCGACCTCCTCC;GCCGACCTCCTCC) | 11 | 637,539 | DRD4 | common in clinvar |
rs587776842 | 11 | 637,539 | DRD4 | |
rs587776842(CCGCCGACCTCCT;CCGCCGACCTCCT) | 11 | 637,539 | DRD4 | common in clinvar |
rs587776842(-;GCCGACCTCCTCC) | 11 | 637,539 | DRD4 | Carrier of DRD4 deletion allele |
rs587776842(-;-) | 11 | 637,539 | DRD4 | Autonomic nervous system dysfunction? |
rs752306 | 11 | 637,622 | DRD4 | |
rs12720390 | 11 | 637,932 | DRD4 | |
rs12720403 | 11 | 639,274 | DRD4 | |
rs1800443 | 11 | 639,830 | DRD4 | |
rs1800443(T;T) | 11 | 639,830 | DRD4 | common in clinvar |
rs1800443(G;T) | 11 | 639,830 | DRD4 | Uncommon DRD4 polymorphism |
rs1800443(G;G) | 11 | 639,830 | DRD4 | Rare DRD4 polymorphism |
rs762502 | 11 | 640,119 | DRD4 | |
rs12720410 | 11 | 640,254 | DRD4 | |
rs936463 | 11 | 640,432 | DRD4 | |
rs11246226(C;C) | 11 | 641,191 | DRD4 | decreased risk of schizophrenia in limited study |
rs11246226(A;A) | 11 | 641,191 | DRD4 | increased risk of schizophrenia in limited study |
rs11246226 | 11 | 641,191 | DRD4 | |
rs11246226(A;C) | 11 | 641,191 | DRD4 | decreased risk of schizophrenia in limited study |
rs4331145(G;G) | 11 | 643,683 | DRD4 | increased risk of schizophrenia in limited study |
rs4331145 | 11 | 643,683 | DRD4 | |
rs4331145(A;A) | 11 | 643,683 | DRD4 | increased risk of schizophrenia in limited study |
rs4331145(A;G) | 11 | 643,683 | DRD4 | decreased risk of schizophrenia in limited study |