IL23R
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | IL23R |
| IL23R | |
| gopubmed | IL23R |
| 23andMe | IL23R |
dbSNP 149233
PubMed 149233
SADR 149233
HugeNav 149233
HEFalMp IL23R
| Chromosome position | Summary | |
|---|---|---|
| Rs1004819 | 6744280067,442,800 | |
| Rs10489629 | 6746093667,460,936 | |
| Rs10889676 | 6749515467,495,154 | |
| Rs10889677 | 6749770767,497,707 | |
| Rs11209026 | 6747854567,478,545 | |
| Rs11209032 | 6751267967,512,679 | |
| Rs11465804 | 6747511367,475,113 | |
| Rs11805303 | 6744810367,448,103 | |
| Rs12567232 | 6750060567,500,605 | |
| Rs1343151 | 6749171667,491,716 | |
| Rs1495965 | 6752609567,526,095 | |
| Rs2064689 | 6742559767,425,597 | |
| Rs2201841 | 6746678967,466,789 | |
| Rs2902440 | 6744350367,443,503 | |
| Rs7517847 | 6745425667,454,256 | |
| Rs7530511 | 6745797467,457,974 | |
| Rs7539625 | 6744535267,445,352 | |
| Rs9988642 | 6749869167,498,691 |
The IL23R gene encodes a cytokine receptor on a subset of effector T-cells, and SNPs in this gene tend to be involved in immune or inflammatory related processes.
SNPs in IL23R have been reported to influence risk for the following conditions: