CYP2C19
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | CYP2C19 |
| CYP2C19 | |
| gopubmed | CYP2C19 |
| 23andMe | CYP2C19 |
dbSNP 1557
PubMed 1557
SADR 1557
HugeNav 1557
HEFalMp CYP2C19
| Chromosome position | Summary | |
|---|---|---|
| Rs11188072 | 9650905096,509,050 | |
| Rs12248560 | 9651164696,511,646 | |
| Rs17884712 | 9652523596,525,235 | |
| Rs28399504 | 9651245296,512,452 | |
| Rs41291556 | 9652516296,525,162 | |
| Rs4244285 | 9653160596,531,605 | |
| Rs4986893 | 9653039996,530,399 | |
| Rs56337013 | 9660248496,602,484 | |
| Rs57081121 | 9653039996,530,399 | |
| Rs6413438 | 9653160496,531,604 |
Asians and Pacific Islanders have a higher incidence of nonfunctional CYP2C19 variants, which may affect treatment for malaria. The antimalarial drug proguanil is metabolized by both CYP2C19 and CYP2D6. [[1]] [[2]]
Generally, with respect to CYP2C19, individuals are classified as rapid metabolizers if they are homozygous for the CYP2C19*1 allele (ie they are CYP2C19*1/CYP2C19*1), intermediate metabolizers if they have one CYP2C19*1 allele plus one variant allele (such as CYP2C19*2 or CYP2C19*3), and poor metabolizers if they carry two copies of a variant. Effective doses are higher for individuals who are poor metabolizers and thus treatment success is higher as well. [PMID 15952098]
SNPs in CYP2C19 include:
| Allele Name | Rs# | Comments | Platforms |
|---|---|---|---|
| CYP2C19*1 | n/a | Wild-type/normal, hence no rs#; genoset gs150 | |
| CYP2C19*2 | rs4244285 | nonfunctional | 23andMe v2, HumanOmni1Quad |
| CYP2C19*2B | rs17878459 | nonfunctional | 23andMe v1, 23andMe v2, HumanOmni1Quad |
| CYP2C19*3 | rs4986893 or rs57081121 | poor metabolism of compounds like proguanil and therefore with implications for malaria prophylaxis | 23andMe v1, 23andMe v2, HumanOmni1Quad and |
| CYP2C19*4 | rs28399504 | nonfunctional | 23andMe v1, Illumina Human 1M, 23andMe v2, HumanOmni1Quad |
| CYP2C19*5 | rs56337013 | poor metabolizer | |
| CYP2C19*6 | rs72552267 | nonfunctional | |
| CYP2C19*7 | rs72558186 | nonfunctional | |
| CYP2C19*8 | rs41291556 | nonfunctional | 23andMe v2 |
| CYP2C19*9 | rs17884712 | 23andMe v1, 23andMe v2 | |
| CYP2C19*10 | rs6413438 | 23andMe v1, 23andMe v2, HumanOmni1Quad, Illumina Human 1M | |
| CYP2C19*11 | rs58973490 | ||
| CYP2C19*12 | rs55640102 | ||
| CYP2C19*13 | rs17879685 | 23andMe v1, 23andMe v2, HumanOmni1Quad, Illumina Human 1M | |
| CYP2C19*14 | rs55752064 | ||
| CYP2C19*15 | rs17882687 | ||
| CYP2C19*17 | rs12248560 | ultra-rapid metabolizer | 23andMe v2 |
| CYP2C19_80161G>A(V331I) | rs3758581 | 23andMe v2 | |
| CYP2C19_90052delG(G439-) | rs5787121 | 23andMe v1, 23andMe v2 | |
| hCV34328665 | rs72558185 |
CYP2C19 allele nomenclature http://www.cypalleles.ki.se/cyp2c19.htm
Promethease checks this via genosets: