MAP2K5
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | MAP2K5 |
| MAP2K5 | |
| gopubmed | MAP2K5 |
| 23andMe | MAP2K5 |
dbSNP 5607
PubMed 5607
SADR 5607
HugeNav 5607
HEFalMp MAP2K5
| Chromosome position | Summary | |
|---|---|---|
| Rs1026732 | 6588213865,882,138 | |
| Rs11635424 | 6582463165,824,631 | |
| Rs12593813 | 6582390565,823,905 | |
| Rs3784709 | 6585932865,859,328 | |
| Rs4489954 | 6585912865,859,128 | |
| Rs884202 | 6584144165,841,441 |
A region on chromosome 15q, overlapping the 3' end of the MAP2K5 gene and possibly also involving the LBXCOR1 gene, has been implicated in restless legs syndrome. [PMID 17637780]
SNPs from this region include: