TPH2
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | TPH2 |
| TPH2 | |
| gopubmed | TPH2 |
| 23andMe | TPH2 |
dbSNP 121278
PubMed 121278
SADR 121278
HugeNav 121278
HEFalMp TPH2
| Chromosome position | Summary | |
|---|---|---|
| Rs11178997 | 7061841970,618,419 | |
| Rs11179002 | 7062855070,628,550 | |
| Rs1386494 | 7063880970,638,809 | |
| Rs1487278 | 7068711770,687,117 | |
| Rs17110563 | 7065257270,652,572 | |
| Rs17110690 | 7069426370,694,263 | |
| Rs4290270 | 7070250170,702,501 | |
| Rs4565946 | 7062303570,623,035 | |
| Rs4570625 | 7061818970,618,189 | |
| Rs7305115 | 7065912870,659,128 | |
| Rs7963720 | 7065245270,652,452 |
tryptophan hydroxylase 2
[PMID 16146581] rs4570625 and rs4565946 in TPH2 linked to the pathogenesis of early-onset Obsessive Compulsive Disorder
[PMID 17905754] Two TPH2 SNPs are associated with risk for bipolar disorder: rs11178997 and rs17110563
[PMID 17011525] Effect of rs7305115 on susceptibility to suicide.
abstract attenuated amygdala activity was demonstrable in the G variant of the TPH2 G-703T polymorphism, and not in carriers of T alleles