BDNF
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | BDNF |
| BDNF | |
| gopubmed | BDNF |
| 23andMe | BDNF |
dbSNP 627
PubMed 627
SADR 627
HugeNav 627
HEFalMp BDNF
| Chromosome position | Summary | |
|---|---|---|
| Rs11030101 | 2763731927,637,319 | |
| Rs11030103 | 2763890827,638,908 | |
| Rs11030104 | 2764109227,641,092 | |
| Rs12273539 | 2763988627,639,886 | |
| Rs2049045 | 2765081727,650,817 | |
| Rs28722151 | 2763775127,637,751 | |
| Rs41282918 | 2763535527,635,355 | |
| Rs61888800 | 2767885327,678,853 | |
| Rs6265 | 2763649227,636,492 | |
| Rs8192466 | 2763668227,636,682 | |
| Rs988748 | 2768132127,681,321 |
rs6265 in this gene has been linked to Alzheimer's disease.
[PMID 18518926] rs6265 aka Val66Met may influence general cognitive ability
[PMID 19018231] A study of 1749 Caucasian Americans from 250 multiplex bipolar families found evidence of association between several BDNF SNPs and risk of bipolar disorder