BCR
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | BCR |
| BCR | |
| gopubmed | BCR |
| 23andMe | BCR |
dbSNP 613
PubMed 613
SADR 613
HugeNav 613
HEFalMp BCR
| Chromosome position | Summary | |
|---|---|---|
| Rs131690 | 2197800821,978,008 | |
| Rs131702 | 2198098621,980,986 | |
| Rs140504 | 2195736821,957,368 | |
| Rs2156921 | 2189906221,899,062 | |
| Rs2267012 | 2186598121,865,981 | |
| Rs2267013 | 2187587821,875,878 | |
| Rs2267015 | 2188856021,888,560 | |
| Rs3313172 | 5427742054,277,420 | |
| Rs3761418 | 2185109321,851,093 | |
| Rs5751614 | 2192305021,923,050 |
The breakpoint cluster region BCR gene has been associated with several disorders, including:
In a study of ~500 Japanese neuropsychiatric patients [PMID 15866548]: