ATM
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | ATM |
| ATM | |
| gopubmed | ATM |
| 23andMe | ATM |
dbSNP 472
PubMed 472
SADR 472
HugeNav 472
HEFalMp ATM
| Chromosome position | Summary | |
|---|---|---|
| Rs1800056 | 107643212107,643,212 | |
| Rs1800057 | 107648665107,648,665 | |
| Rs1800058 | 107665559107,665,559 | |
| Rs1801673 | 107680672107,680,672 | |
| Rs228591 | 107602542107,602,542 | |
| Rs3092856 | 107664941107,664,941 | |
| Rs3092857 | 107648508107,648,508 | |
| Rs3218695 | 107634987107,634,987 | |
| Rs3218707 | 107619936107,619,936 | |
| Rs4986761 | 107629970107,629,970 | |
| Rs4987945 | 107627801107,627,801 | |
| Rs659243 | 107688376107,688,376 | |
| Rs664143 | 107730870107,730,870 |
Ataxia telangiectasia mutated (ATM) gene
Several variations within the ATM gene are associated with the risk of breast cancer or other cancers; these SNPs include: