VKORC1
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | VKORC1 |
| VKORC1 | |
| gopubmed | VKORC1 |
| 23andMe | VKORC1 |
dbSNP 79001
PubMed 79001
SADR 79001
HugeNav 79001
HEFalMp VKORC1
| Chromosome position | Summary | |
|---|---|---|
| Rs17708472 | 3101285331,012,853 | |
| Rs2359612 | 3101129631,011,296 | |
| Rs28940302 | 3101346631,013,466 | |
| Rs28940303 | 3101341731,013,417 | |
| Rs28940304 | 3101337931,013,379 | |
| Rs28940305 | 3101006431,010,064 | |
| Rs7200749 | 3101008931,010,089 | |
| Rs7294 | 3100982131,009,821 | |
| Rs8050894 | 3101200931,012,009 | |
| Rs9923231 | 3101518931,015,189 | |
| Rs9934438 | 3101237831,012,378 |
The protein encoded by the VKORC1 gene is the primary target of the drug warfarin, (Coumadin), a commonly used oral anticoagulant. Several VKORC1 SNPs have been found to be predictive of warfarin dose requirement in both European and Asian-descent individuals; some are tightly linked to others and thus equivalent, at least in certain populations.
The SNPs primarily found to be associated with warfarin sensitivity include:
Polymorphisms found in another gene, cytochrome P450 2C9 (CYP2C9), also influence the metabolism of warfarin and have a smaller effect on warfarin dose. These polymorphisms are rs1799853 (CYP2C9*2) and rs1057910 (CYP2C9*3).