TGFB1
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | TGFB1 |
| TGFB1 | |
| gopubmed | TGFB1 |
| 23andMe | TGFB1 |
dbSNP 7040
PubMed 7040
SADR 7040
HugeNav 7040
HEFalMp TGFB1
| Chromosome position | Summary | |
|---|---|---|
| Rs11466345 | 4653530046,535,300 | |
| Rs1800469 | 4655213546,552,135 | |
| Rs1800470 | 4655076046,550,760 | |
| Rs1800471 | 4655071546,550,715 | |
| Rs1800472 | 4653969946,539,699 | |
| Rs1982073 | 4655076046,550,760 | |
| Rs2241712 | 4656159546,561,595 | |
| Rs28934268 | 4653995946,539,959 |
The transforming growth factor TGFB1 gene has been implicated in a wide variety of disorders, presumably primarily due to its role in suppressing the immune system.
SNPs in TGFB1 that have been studied include: