NOS1AP
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | NOS1AP |
| NOS1AP | |
| gopubmed | NOS1AP |
| 23andMe | NOS1AP |
dbSNP 9722
PubMed 9722
SADR 9722
HugeNav 9722
HEFalMp NOS1AP
| Chromosome position | Summary | |
|---|---|---|
| Rs10494366 | 160352308160,352,308 | |
| Rs10918594 | 160297311160,297,311 | |
| Rs12029454 | 160399740160,399,740 | |
| Rs12143842 | 160300513160,300,513 | |
| Rs12742393 | 160491209160,491,209 | |
| Rs16857031 | 160379533160,379,533 | |
| Rs4657178 | 160477233160,477,233 |
The NOS1AP gene encodes the nitric oxide synthase 1 adaptor protein, and variants of it have been associated with variation in cardiac QT intervals. The SNPs implicated so far are: