GSK3B
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | GSK3B |
| GSK3B | |
| gopubmed | GSK3B |
| 23andMe | GSK3B |
dbSNP 2932
PubMed 2932
SADR 2932
HugeNav 2932
HEFalMp GSK3B
| Chromosome position | Summary | |
|---|---|---|
| Rs13321783 | 121098064121,098,064 | |
| Rs2319398 | 121095631121,095,631 | |
| Rs334558 | 121295971121,295,971 | |
| Rs6438552 | 121114503121,114,503 | |
| Rs6808874 | 121040540121,040,540 |
glycogen synthase kinase 3 beta
[PMID 17357145] Increase in GSK3B gene CNVs in bipolar disorder.