DISC1
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | DISC1 |
| DISC1 | |
| gopubmed | DISC1 |
| 23andMe | DISC1 |
dbSNP 27185
PubMed 27185
SADR 27185
HugeNav 27185
HEFalMp DISC1
| Chromosome position | Summary | |
|---|---|---|
| Rs12044355 | 229910969229,910,969 | |
| Rs1322784 | 229995558229,995,558 | |
| Rs1411771 | 230241398230,241,398 | |
| Rs1538979 | 229963491229,963,491 | |
| Rs3738401 | 229896918229,896,918 | |
| Rs6675281 | 230020724230,020,724 | |
| Rs751229 | 229835162229,835,162 | |
| Rs821577 | 230133680230,133,680 | |
| Rs821616 | 230211221230,211,221 | |
| Rs980989 | 230242818230,242,818 |
The gene's name comes from "disrupted in schizophrenia".
It plays a role in the development of nerves [1]
DISC1 SNPs studied to date include: