| Max Magnitude | Chromosome position | Summary |
---|
rs1060499811 | 0 | 42,384,004 | |
rs137852999 | 0 | 42,383,062 | |
rs137853000 | 0 | 42,383,168 | |
rs139484231 | 0 | 42,388,523 | |
rs139805921 | 0 | 42,388,935 | |
rs143733205 | 0 | 42,389,013 | |
rs147231991 | 0 | 42,388,436 | |
rs181949335 | 0 | 42,382,101 | |
rs201018751 | 0 | 42,375,720 | |
rs201632198 | 0 | 42,388,524 | |
rs28939084 | 0 | 42,375,852 | |
rs372526764 | 0 | 42,383,088 | |
rs374793617 | 0 | 42,388,532 | |
rs387906915 | 0 | 42,388,943 | |
rs397517368 | 0 | 42,380,140 | |
rs397517376 | 0 | 42,384,006 | |
rs56264519 | 0 | 42,375,787 | |
rs727503493 | 0 | 42,389,043 | |
rs727504304 | 0 | 42,376,543 | |
rs928302 | 0 | 42,389,975 | |
Associated with deafness; DFNB8/10