SORL1
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | SORL1 |
| SORL1 | |
| gopubmed | SORL1 |
| 23andMe | SORL1 |
dbSNP 6653
PubMed 6653
SADR 6653
HugeNav 6653
HEFalMp SORL1
| Chromosome position | Summary | |
|---|---|---|
| Rs10892759 | 120969297120,969,297 | |
| Rs11218342 | 120939637120,939,637 | |
| Rs11218343 | 120940796120,940,796 | |
| Rs11218350 | 120957860120,957,860 | |
| Rs1699103 | 120957135120,957,135 | |
| Rs1784919 | 120944874120,944,874 | |
| Rs1784931 | 120988147120,988,147 | |
| Rs1792113 | 120970155120,970,155 | |
| Rs1792124 | 120946729120,946,729 | |
| Rs2070045 | 120953299120,953,299 | |
| Rs2298814 | 120930091120,930,091 | |
| Rs3781835 | 120953463120,953,463 | |
| Rs3781838 | 120958726120,958,726 | |
| Rs3824968 | 120981131120,981,131 | |
| Rs6589885 | 120931251120,931,251 | |
| Rs720099 | 120939002120,939,002 | |
| Rs726601 | 120986616120,986,616 | |
| Rs7946599 | 120928849120,928,849 |
Multiple genetic variants in the SORL1 gene are reported to be associated with Alzheimer's disease. They note that SORL1 and ApoE associations differ markedly [1]
A subsequent study in 2000 patients was unable to replicate any association between 11 SNPs in the SORL1 gene and late onset Alzheimer's disease, but did find a (weak) association with rs2070045.[PMID 17949987] Another study was able to replicate the association between at least some SORL1 SNPs and Alzheimer's disease.[PMID 18090307]
Differences between ethnicities may also be complex with regard to the risk of developing Alzheimer's disease. In a recent study, one SNP (#12) near the 5' region was associated with AD in African American and Hispanic individuals, whereas two SNPs (#26 and #20, respectively) in the 3' region were also associated with AD in African American and non-Hispanic white individuals. Different haplotypes were associated with AD in African American and white individuals, including the TTC haplotypes at SNPs #23-25, as previously published for Caucasians. [PMID 17420311]
Subsequently, a study of 1000+ patients has (again) found some association with Alzheimer's disease for six SORL1 SNPs.[PMID 18090307]