SLC2A9
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | SLC2A9 |
| SLC2A9 | |
| gopubmed | SLC2A9 |
| 23andMe | SLC2A9 |
dbSNP 56606
PubMed 56606
SADR 56606
HugeNav 56606
HEFalMp SLC2A9
| Chromosome position | Summary | |
|---|---|---|
| Rs10017674 | 95761509,576,150 | |
| Rs10018204 | 95736679,573,667 | |
| Rs1079128 | 95603189,560,318 | |
| Rs12498150 | 95596349,559,634 | |
| Rs12498956 | 95598029,559,802 | |
| Rs13103879 | 95819769,581,976 | |
| Rs13129697 | 95360649,536,064 | |
| Rs13328050 | 95602179,560,217 | |
| Rs16890979 | 95312649,531,264 | |
| Rs17185835 | 95672779,567,277 | |
| Rs17185870 | 95673119,567,311 | |
| Rs2018643 | 95562189,556,218 | |
| Rs4311316 | 95650689,565,068 | |
| Rs4312757 | 95652429,565,242 | |
| Rs4314284 | 95651939,565,193 | |
| Rs4339211 | 95567559,556,755 | |
| Rs4455410 | 95623949,562,394 | |
| Rs4473653 | 95801559,580,155 | |
| Rs4519796 | 95650339,565,033 | |
| Rs4580649 | 95575589,557,558 | |
| Rs4621431 | 95566879,556,687 | |
| Rs6449155 | 95656449,565,644 | |
| Rs6449157 | 95695399,569,539 | |
| Rs6449159 | 95695959,569,595 | |
| Rs6449171 | 95750959,575,095 | |
| Rs6449172 | 95751339,575,133 | |
| Rs6449174 | 95755199,575,519 | |
| Rs6449176 | 95769409,576,940 | |
| Rs6449178 | 95777819,577,781 | |
| Rs6449179 | 95782149,578,214 | |
| Rs6449201 | 95829919,582,991 | |
| Rs6449213 | 96033129,603,312 | |
| Rs6814664 | 95653259,565,325 | |
| Rs6815001 | 95677599,567,759 | |
| Rs6823361 | 95722249,572,224 | |
| Rs6834893 | 95682209,568,220 | |
| Rs6836706 | 95733489,573,348 | |
| Rs6839490 | 95740979,574,097 | |
| Rs6843873 | 95678859,567,885 | |
| Rs6844316 | 95680749,568,074 | |
| Rs6849729 | 95678299,567,829 | |
| Rs6852441 | 95828419,582,841 | |
| Rs6855911 | 95450079,545,007 | |
| Rs737267 | 95438419,543,841 | |
| Rs7376948 | 95638059,563,805 | |
| Rs7378305 | 95639909,563,990 | |
| Rs7378340 | 95642959,564,295 | |
| Rs7435196 | 95766539,576,653 | |
| Rs7442295 | 95754779,575,477 | |
| Rs7658170 | 95756909,575,690 | |
| … further results | ||
SNPs in the transporter gene SLC2A9 have been linked to gout susceptibility in several populations, and may explain 1.7 - 5.3% of the variance in serum uric acid concentrations between individuals.[PMID 18327257]
SLC2A9 is often referred to as the GLUT9 gene in publications.