MECP2
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | MECP2 |
| MECP2 | |
| gopubmed | MECP2 |
| 23andMe | MECP2 |
dbSNP 4204
PubMed 4204
SADR 4204
HugeNav 4204
HEFalMp MECP2
| Chromosome position | Summary | |
|---|---|---|
| Rs1734787 | 152978639152,978,639 | |
| Rs1734791 | 152984113152,984,113 | |
| Rs1734792 | 152994253152,994,253 | |
| Rs17435 | 152965173152,965,173 | |
| Rs28934904 | 152950075152,950,075 | |
| Rs28934905 | 152950008152,950,008 | |
| Rs28934906 | 152949999152,949,999 | |
| Rs28934907 | 152950912152,950,912 | |
| Rs28934908 | 152950053152,950,053 | |
| Rs28935168 | 152950930152,950,930 | |
| Rs28935468 | 152949556152,949,556 |
[edit] Rett Syndrome, a form of Autism
Researchers re-introduced a fully functional version of the MECP2 gene into mice that had been born with damaged MECP2 genes. Contrary to their expectations, the mice improved. In the article's words, 'restoration of fully functional MECP2 over a four week period eradicated tremors and normalized breathing, mobility and gait in mice that had previously been fully symptomatic and, in some cases, only days away from death.' The ramifications for people suffering from Rett Syndrome are obvious, but mutations of the MECP2 gene are also believed to be the cause of 'classic' autism, and a number of other neurological disorders." [1]