HMGCR
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | HMGCR |
| HMGCR | |
| gopubmed | HMGCR |
| 23andMe | HMGCR |
dbSNP 3156
PubMed 3156
SADR 3156
HugeNav 3156
HEFalMp HMGCR
| Chromosome position | Summary | |
|---|---|---|
| Rs17238540 | 7469125374,691,253 | |
| Rs17244841 | 7467861074,678,610 | |
| Rs3846662 | 7468683974,686,839 | |
| Rs3846663 | 7469148174,691,481 | |
| Rs7703051 | 7466124274,661,242 |
The HMGCR gene encodes HMG-CoA reductase, a protein best known as being the target for drugs designed to reduce cholesterol levels and thereby reduce the risk for heart disease.
SNPs in HMGCR can influence how well such drugs work; they include: