Promethease 0.1.82
Genoset
From SNPedia
A genoset is defined in SNPedia as the combination of alleles at 2 or more distinct SNP locations. Typically, these are then related to a medical (or ancestral) consequence that arises only when a particular combination of SNPs is inherited Promethease understands this criteria syntax.
More information about genosets can be found in the related SNPedia blog post. Note that genosets themselves are not quantitative; each genoset is either true (present) or false (absent) in an individual, based on the genoset's criteria. Note that if a DNA microarray platform lacks a given SNP, genosets that require it (that SNP) will not return a result.
Most Significant
| Magnitude | Summary | Modification dateThis property is a special property in this wiki. | |
|---|---|---|---|
| Gs149 | 1010 | testing for orientation issues | 2454960.154868 May 2009 03:43:00 |
| Gs2031 | 55 | Mitochondrial Haplogroup H3d | 2454996.4460813 June 2009 10:42:21 |
| Gs1042 | 55 | Mitochondrial Haplogroup H6 | 2455020.380827 July 2009 09:08:23 |
| Gs1009 | 55 | Mitochondrial Haplogroup H1c2 | 2455001.1946918 June 2009 04:40:21 |
| Gs3020 | 55 | Mitochondrial Haplogroup H2a2a | 2454996.4365913 June 2009 10:28:41 |
| Gs2028 | 55 | Mitochondrial Haplogroup H3a | 2454996.4444813 June 2009 10:40:03 |
| Gs1039 | 55 | Mitochondrial Haplogroup H5 | 2455020.377387 July 2009 09:03:26 |
| Gs3005 | 55 | Mitochondrial Haplogroup H1a2 | 2454996.412213 June 2009 09:53:34 |
| Gs3049 | 55 | Mitochondrial Haplogroup H6b | 2454996.4913713 June 2009 11:47:34 |
| Gs3017 | 55 | Mitochondrial Haplogroup H2a | 2454996.4305913 June 2009 10:20:03 |
| … further results | |||
Most Recently Active
| Magnitude | Summary | Modification dateThis property is a special property in this wiki. | |
|---|---|---|---|
| Gs212 | 2.52.5 | Maple Syrup Urine Disease | 2455227.7601430 January 2010 18:14:36 |
| Gs211 | 22 | ethanol biodisposition | 2455224.9517827 January 2010 22:50:34 |
| Gs208 | 55 | Haplogroup I* (Y-DNA) | 2455220.4453623 January 2010 10:41:19 |
| Gs207 | 22 | Haplogroup I1* (Y-DNA) | 2455220.4371823 January 2010 10:29:32 |
| Gs210 | 55 | Haplogroup I1* (Y-DNA) | 2455220.4316423 January 2010 10:21:34 |
| Gs209 | 2.52.5 | 1.7x increased risk for panic disorder | 2455219.5499922 January 2010 13:11:59 |
| Gs112 | 4.24.2 | Haplogroup I2 (Y-DNA) | 2455206.4289 January 2010 10:16:19 |
| Gs196 | 44 | Haplogroup I (Y-DNA) | 2455206.427589 January 2010 10:15:43 |
| Gs198 | 4.24.2 | Haplogroup I1 (Y-DNA) | 2455206.426459 January 2010 10:14:05 |
| Gs200 | 4.54.5 | Haplogroup I1b (Y-DNA) | 2455206.425459 January 2010 10:12:39 |
| … further results | |||
You can create a new genoset by clicking that link and filling in the form. But you'll still need to populate the criteria.