Genoset
From SNPedia
A genoset is defined in SNPedia as the combination of alleles at 2 or more distinct SNP locations. Typically, these are then related to a medical (or ancestral) consequence that arises only when a particular combination of SNPs is inherited.
Promethease understands this criteria syntax.
More information about genosets can be found in the related SNPedia blog post. Note that genosets themselves are not quantitative; each genoset is either true (present) or false (absent) in an individual, based on the genoset's criteria. Note that if a DNA microarray platform lacks a given SNP, genosets that require it (that SNP) will not return a result.
Most Significant
| Magnitude | Summary | Modification dateThis property is a special property in this wiki. | |
|---|---|---|---|
| Gs149 | 1010 | testing for orientation issues | 2454960.154868 May 2009 03:43:00 |
| Gs1049 | 55 | Mitochondrial Haplogroup H6b | 2455000.4548417 June 2009 10:54:58 |
| Gs3016 | 55 | Mitochondrial Haplogroup H2 | 2454996.4294313 June 2009 10:18:23 |
| Gs2027 | 55 | Mitochondrial Haplogroup H3 | 2454996.4439713 June 2009 10:39:19 |
| Gs2038 | 55 | Mitochondrial Haplogroup H4b | 2454996.4551613 June 2009 10:55:26 |
| Gs3004 | 55 | Mitochondrial Haplogroup H1a1 | 2454996.4116113 June 2009 09:52:43 |
| Gs1046 | 55 | Mitochondrial Haplogroup H6a1a1 | 2454996.4761313 June 2009 11:25:38 |
| Gs3013 | 55 | Mitochondrial Haplogroup H1g | 2454996.4227513 June 2009 10:08:46 |
| Gs2024 | 55 | Mitochondrial Haplogroup H2a4 | 2454996.4409513 June 2009 10:34:58 |
| Gs2035 | 55 | Mitochondrial Haplogroup H4a1a | 2454996.4498613 June 2009 10:47:48 |
| … further results | |||
Most Recently Active
| Magnitude | Summary | Modification dateThis property is a special property in this wiki. | |
|---|---|---|---|
| Gs212 | 2.52.5 | Maple Syrup Urine Disease | 2455271.9120815 March 2010 21:53:24 |
| Gs152 | 55 | CYP2C19 Poor Metabolizer | 2455271.9013315 March 2010 21:37:55 |
| Gs1033 | 33 | Mitochondrial Haplogroup H4a | 2455255.9629527 February 2010 23:06:39 |
| Gs1002 | 1.81.8 | Mitochondrial Haplogroup H1 | 2455255.8504127 February 2010 20:24:35 |
| Gs1001 | 1.51.5 | Mitochondrial Haplogroup H | 2455255.8501427 February 2010 20:24:12 |
| Gs215 | 33 | R-L21* (R1b1b2a1a2f* on ISOGG) | 2455250.7410122 February 2010 17:47:03 |
| Gs214 | 33 | R-M222 | 2455249.8951621 February 2010 21:29:02 |
| Gs213 | 22 | Haplogroup R (Y-DNA) | 2455249.8787221 February 2010 21:05:21 |
| Gs188 | 22 | APOE4 | 2455244.475316 February 2010 11:24:26 |
| Gs211 | 22 | ethanol biodisposition | 2455238.7675810 February 2010 18:25:19 |
| … further results | |||
You can create a new genoset by clicking that link and filling in the form. But you'll still need to populate the criteria.