Genoset
A genoset refers to a defined set of genotypes; we have coined the term to represent the combination of alleles at 2 or more loci, especially when they are not contiguous along a chromosome. Typically, these are then related to a medical (or ancestral) consequence that arises only when a particular combination of SNPs is inherited.
Promethease understands this criteria syntax.
More information about genosets can be found in the related SNPedia blog post. Note that genosets themselves are boolean, not quantitative; each genoset is either true (present) or false (absent) in an individual, based on the genoset's criteria, in the same way that a genotype (or allele) is either present or absent. Note that if a DNA microarray platform lacks a given SNP, genosets that require it (that SNP) will not return a result during a Promethease evaluation.
Most Significant
| Repute | Magnitude | Summary | Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. | |
|---|---|---|---|---|
| Gs303 | 7 | WeGene quality control issues. | 8 June 2016 05:40:37 | |
| Gs300 | 7 | Data Quality issue. Your data provider is reporting heterozygosity on the Y chromosome. | 4 May 2016 17:47:06 | |
| Gs228 | Bad | 6 | sickle cell affected | 25 October 2012 02:21:38 |
| Gs267 | 6 | APOE1/APOE1 | 11 October 2013 05:15:46 | |
| Gs216 | Bad | 6 | 2 copies of the APO-ε4 allele | 6 March 2016 00:10:00 |
| Gs121 | Bad | 5 | DR3/4-DQ8 individual at high risk for type-1 diabetes | 21 October 2011 06:04:16 |
| Gs261 | 5 | Did you mix multiple people together? | 23 August 2015 19:00:17 | |
| Gs266 | 5 | Data Quality Warning | 21 September 2016 10:51:44 | |
| Gs254 | Bad | 4.1 | Pseudocholinesterase Deficiency | 9 September 2016 10:42:51 |
| Gs245 | Bad | 4 | 4x increased risk for esophageal squamous cell cancer among Han Chinese | 21 October 2011 06:04:36 |
| ... further results | ||||
Most Recently Active
| Repute | Magnitude | Summary | Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. | |
|---|---|---|---|---|
| Gs215 | 2.1 | R-L21 | 28 September 2016 00:27:29 | |
| Gs237 | 3.1 | blue eyes are much more likely | 28 September 2016 00:25:56 | |
| Gs266 | 5 | Data Quality Warning | 21 September 2016 10:51:44 | |
| Gs254 | Bad | 4.1 | Pseudocholinesterase Deficiency | 9 September 2016 10:42:51 |
| Gs253 | Bad | 3.5 | Pseudocholinesterase Deficiency carrier | 9 September 2016 01:00:49 |
| Gs1020 | 2.2 | Mitochondrial Haplogroup H2a2a | 13 July 2016 07:03:09 | |
| Gs303 | 7 | WeGene quality control issues. | 8 June 2016 05:40:37 | |
| Gs320 | 0 | On 23andme's v3 Genechip. | 26 May 2016 23:28:00 | |
| Gs321 | 0 | This genoset includes those who are on 23andme's v2 gene chip. This genoset would not apply to customers from other gene chip companies who might also fulfill the criteria of this genoset. | 26 May 2016 23:12:33 | |
| Gs311 | Bad | 2.7 | Slow metabolizer of DCA (a cancer drug, and a drug used in metabolic problems in children, substance found in chlorinated swimming pool water),slow metabolizer of protein | 24 May 2016 15:04:18 |
| ... further results | ||||
You can create a new genoset by clicking that link and filling in the form. But you'll still need to populate the criteria syntax.
