CTLA4
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | CTLA4 |
| CTLA4 | |
| gopubmed | CTLA4 |
| 23andMe | CTLA4 |
dbSNP 1493
PubMed 1493
SADR 1493
HugeNav 1493
HEFalMp CTLA4
| Chromosome position | Summary | |
|---|---|---|
| Rs11571316 | 204439333204,439,333 | |
| Rs231775 | 204440958204,440,958 | |
| Rs3087243 | 204447163204,447,163 | |
| Rs4553808 | 204439249204,439,249 | |
| Rs733618 | 204439188204,439,188 |
Interaction analysis of the CBLB and CTLA4 genes in Type-1 diabetes. [PMID 17209142] rs3087243 rs3772534