Page values for "Rs1060500193"
From SNPedia
"Rsnum" values
| rsid | 1060500193 |
| Gene | COL3A1 |
| Chromosome | 2 |
| position | 189,001,425 |
| Orientation | plus |
| ReferenceAllele | |
| MissenseAllele | |
| GMAF | |
| Assembly | GRCh38.p7 |
| GenomeBuild | 38.3 |
| dbSNPBuild | 150 |
| geno1 | (A;A) |
| geno2 | (A;G) |
| geno3 | (G;G) |
| Gene_s | COL3A1 |
| StabilizedOrientation | plus |
