| Max Magnitude | Chromosome position | Summary |
---|
rs1057518578 | 0 | 89,281,511 | |
rs1057518663 | 0 | 89,283,420 | |
rs1057518987 | 0 | 89,280,324 | |
rs1057519399 | 0 | 89,281,038 | |
rs1057520565 | 0 | 89,279,404 | |
rs1064793539 | 0 | 89,283,458 | |
rs1064793599 | 0 | 89,283,685 | |
rs1064794330 | 0 | 89,283,315 | |
rs1064794992 | 0 | 89,275,182 | |
rs1064795497 | 0 | 89,279,188 | |
rs1064796815 | 0 | 89,283,233 | |
rs1064797012 | 0 | 89,279,671 | |
rs1064797050 | 0 | 89,281,609 | |
rs1085307544 | 0 | 89,282,336 | |
rs1085307829 | 0 | 89,284,130 | |
rs199800166 | 0 | 89,283,858 | |
rs2086824 | 0 | 89,404,838 | |
rs3096299 | 0 | 89,382,255 | |
rs746852311 | 0 | 89,288,598 | |
rs761848111 | 0 | 89,282,980 | |
rs763407068 | 0 | 89,280,330 | |
rs772229371 | 0 | 89,284,741 | |
rs797044890 | 0 | 89,275,092 | |
rs797044900 | 0 | 89,268,645 | |
rs797045027 | 0 | 89,284,141 | |
rs863223319 | 0 | 89,274,958 | |
rs863223320 | 0 | 89,284,237 | |
rs863223321 | 0 | 89,280,588 | |
rs863225257 | 0 | 89,280,331 | |
rs863225296 | 0 | 89,279,362 | |
rs869312713 | 0 | 89,280,070 | |
rs878855327 | 0 | 89,279,756 | |
rs879253753 | 0 | 89,280,526 | |
rs886039477 | 0 | 89,282,771 | |
rs886039713 | 0 | 89,284,890 | |
rs886039734 | 0 | 89,284,364 | |
rs886039902 | 0 | 89,284,130 | |
rs886041125 | 0 | 89,284,635 | |
rs886041486 | 0 | 89,284,042 | |
rs886041521 | 0 | 89,282,157 | |
rs886041539 | 0 | 89,283,812 | |
rs886041574 | 0 | 89,280,752 | |
rs886041724 | 0 | 89,283,952 | |
rs886041760 | 0 | 89,284,213 | |
rs886041791 | 0 | 89,284,345 | |
rs886041822 | 0 | 89,279,458 | |
rs886041829 | 0 | 89,282,167 | |
rs886041889 | 0 | 89,275,110 | |
rs886041942 | 0 | 89,279,480 | |
rs886041976 | 0 | 89,270,911 | |
KBG syndrome involving a single base insertion in ANKRD11
http://lyonlab.labsites.cshl.edu/wp-content/uploads/sites/8/2014/04/KBG-Paper-April_Master-CopyV12-3.pdf