WFS1
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | WFS1 |
| WFS1 | |
| gopubmed | WFS1 |
| 23andMe | WFS1 |
dbSNP 7466
PubMed 7466
SADR 7466
HugeNav 7466
HEFalMp WFS1
| Chromosome position | Summary | |
|---|---|---|
| Rs10010131 | 63438156,343,815 | |
| Rs10012946 | 63442506,344,250 | |
| Rs1801212 | 63534196,353,419 | |
| Rs28937890 | 63545936,354,593 | |
| Rs28937891 | 63545066,354,506 | |
| Rs28937892 | 63539336,353,933 | |
| Rs28937893 | 63545686,354,568 | |
| Rs28937894 | 63545186,354,518 | |
| Rs28937895 | 63549146,354,914 | |
| Rs4458523 | 63408866,340,886 | |
| Rs6446482 | 63465936,346,593 | |
| Rs734312 | 63542546,354,254 | |
| Rs752854 | 63328616,332,861 |
WFS1 (Wolfram syndrome 1) encodes wolframin, a protein localized within the endoplasmic reticulum. The function of the protein is unknown, but because of its location it is conjectured that it plays a role in protein folding or transport. In the pancreas, it may have a role in folding proinsulin into insulin.
Mutations in WFS1 have the potential to cause Wolfram syndrome, a disorder characterized by childhood-onset diabetes, optic nerve atrophy, and hearing loss.