Rs11006923
From SNPedia
| Orientation | plus |
| is a | snp |
| is | mentioned by |
| dbSNP | rs11006923 |
| PheGenI | rs11006923 |
| nextbio | rs11006923 |
| hapmap | rs11006923 |
| 1000 genomes | rs11006923 |
| hgdp | rs11006923 |
| ensembl | rs11006923 |
| gopubmed | rs11006923 |
| geneview | rs11006923 |
| scholar | rs11006923 |
| rs11006923 | |
| pharmgkb | rs11006923 |
| gwascentral | rs11006923 |
| openSNP | rs11006923 |
| 23andMe | rs11006923 |
| 23andMe all | rs11006923 |
| SNP Nexus | |
| SNPshot | rs11006923 |
| SNPdbe | rs11006923 |
| MSV3d | rs11006923 |
| Gene | MPP7 |
| Chromosome | 10 |
| Orientation | plus |
| GMAF | 0.147 |
| Position | 28504944 |
| Reference | GRCh37.p5 37.3/135 |
| Max Magnitude | 0 |
| Geno | Mag | Summary |
|---|---|---|
| (T;T) | 0 | common in complete genomics |
| Make rs11006923(C;C) |
| Make rs11006923(C;T) |
| ? | (C;C) (C;T) (T;T) | 28 |
|---|---|---|
| GWAS snp | |
|---|---|
| PMID | [PMID 22005930] |
| Trait | |
| Title | Genome-wide association study of Alzheimer's disease with psychotic symptoms. |
| Risk Allele | |
| P-val | 0.000009 |
| Odds Ratio | 1.5900 None |