IL6
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | IL6 |
| IL6 | |
| gopubmed | IL6 |
| 23andMe | IL6 |
dbSNP 3569
PubMed 3569
SADR 3569
HugeNav 3569
HEFalMp IL6
| Chromosome position | Summary | |
|---|---|---|
| Rs13306435 | 2273756322,737,563 | |
| Rs1800795 | 2273316922,733,169 | |
| Rs1800796 | 2273277022,732,770 | |
| Rs1800797 | 2273274522,732,745 | |
| Rs2066992 | 2273477322,734,773 | |
| Rs2069830 | 2273366122,733,661 | |
| Rs2069832 | 2273395722,733,957 | |
| Rs7802307 | 2273295722,732,957 | |
| Rs7802308 | 2273295822,732,958 |
IL6, interleukin-6, is also known as beta-2 interferon. It is an autoregulatory cytokine involved in numerous inflammatory responses.
SNPs in IL6 that have been studied include: