CNTNAP2
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | CNTNAP2 |
| CNTNAP2 | |
| gopubmed | CNTNAP2 |
| 23andMe | CNTNAP2 |
dbSNP 26047
PubMed 26047
SADR 26047
HugeNav 26047
HEFalMp CNTNAP2
| Chromosome position | Summary | |
|---|---|---|
| Rs10246256 | 147185739147,185,739 | |
| Rs17236239 | 147213237147,213,237 | |
| Rs1922892 | 147207343147,207,343 | |
| Rs2190004 | 146899392146,899,392 | |
| Rs2538976 | 147216751147,216,751 | |
| Rs2538991 | 147210551147,210,551 | |
| Rs2710102 | 147205322147,205,322 | |
| Rs2710117 | 147232704147,232,704 | |
| Rs4431523 | 147228098147,228,098 | |
| Rs759178 | 147206044147,206,044 | |
| Rs7794745 | 146120538146,120,538 | |
| Rs851715 | 147157838147,157,838 |
CNTNAP2 is a gene on chromosome 7 encoding the contactin-associated protein-like 2, a member of the neurexin superfamily. SNPs in CNTNAP2 have been associated with increased susceptibility to autism spectrum disorders:
- rs7794745, a common polymorphism
- rs2710102, another common SNP, linked to delayed onset of speech
- Several rare variants found primarily in families with only affected males [PMID 18179895]