CETP
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | CETP |
| CETP | |
| gopubmed | CETP |
| 23andMe | CETP |
dbSNP 1071
PubMed 1071
SADR 1071
HugeNav 1071
HEFalMp CETP
| Chromosome position | Summary | |
|---|---|---|
| Rs1532624 | 5556297955,562,979 | |
| Rs173539 | 5554554455,545,544 | |
| Rs1800775 | 5555273655,552,736 | |
| Rs183130 | 5554886355,548,863 | |
| Rs2303790 | 5557479255,574,792 | |
| Rs3764261 | 5555082455,550,824 | |
| Rs5880 | 5557259155,572,591 | |
| Rs5882 | 5557359255,573,592 | |
| Rs708272 | 5555378855,553,788 | |
| Rs7499892 | 5556409055,564,090 |
The CETP gene encodes cholesteryl ester transfer protein, a high density lipoprotein modifying protein. It is therefore a candidate affecting (positively or negatively) odds of having high cholesterol and thus risk for atherosclerosis or other aspects of heart disease.
SNPs in CETP with reported significance include: